- About
- Actual info
- Services and activities
- Contact
- E-shop
Paseky (990mnm) | |
---|---|
11°C |
P.Grúň (1220mnm) | |
---|---|
7°C |
Chleb (1520mnm) | |
---|---|
7°C |
Paseky | P. Grúň | Chleb | |
---|---|---|---|
Conditions | Best | Best | Bad |
Weather | Rain | Rain | Rain |
Temperature | 11 °C | 7 °C | 7 °C |
Humidity | 100 % | 100 % | 100 % |
Air pressure | 1015 hPa | 1015 hPa | 1015 hPa |
Wind | 2 m/s | 2 m/s | 2 m/s |
Wind direction | SZ | SZ | SZ |
Out of service.
Out of service.
Out of service.